<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Typeboard &#187; Politics</title>
	<atom:link href="http://www.typeboard.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typeboard.com</link>
	<description>From the Community to the Community.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Taxpayers’ money misused by Zed Seselja and the Canberra Liberals</title>
		<link>http://www.typeboard.com/2012/02/taxpayers%e2%80%99-money-misused-by-zed-seselja-and-the-canberra-liberals/</link>
		<comments>http://www.typeboard.com/2012/02/taxpayers%e2%80%99-money-misused-by-zed-seselja-and-the-canberra-liberals/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:45:22 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ACT Government]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[Canberra Times]]></category>
		<category><![CDATA[liberals]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10999</guid>
		<description><![CDATA[Documents released under Freedom of Information to the Canberra Times today appear to reveal systematic abuse of Federal and ACT [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2012/02/taxpayers%e2%80%99-money-misused-by-zed-seselja-and-the-canberra-liberals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra security measures enforced for Obama’s Canberra visit &#8211; Australia</title>
		<link>http://www.typeboard.com/2011/11/extra-security-measures-enforced-for-obama%e2%80%99s-canberra-visit-australia/</link>
		<comments>http://www.typeboard.com/2011/11/extra-security-measures-enforced-for-obama%e2%80%99s-canberra-visit-australia/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:07:40 +0000</pubDate>
		<dc:creator>TypeboardTeam</dc:creator>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Ausatrlia]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US President]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10822</guid>
		<description><![CDATA[Attorney-General, Simon Corbell, today announced enhanced security powers for the upcoming visit of the President of the United States of [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/11/extra-security-measures-enforced-for-obama%e2%80%99s-canberra-visit-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten ACT Gov websites you should follow #Canberra</title>
		<link>http://www.typeboard.com/2011/08/top-ten-act-gov-websites-you-should-follow-canberra/</link>
		<comments>http://www.typeboard.com/2011/08/top-ten-act-gov-websites-you-should-follow-canberra/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:57:05 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10206</guid>
		<description><![CDATA[I&#8217;ve heard so many Canberrans sharing misinformed news, events or information within forums or newspapers about Canberra issues.   Because of this, [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/08/top-ten-act-gov-websites-you-should-follow-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Tribals Punished For Conversion</title>
		<link>http://www.typeboard.com/2011/08/indian-tribals-punished-for-conversion/</link>
		<comments>http://www.typeboard.com/2011/08/indian-tribals-punished-for-conversion/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:53:22 +0000</pubDate>
		<dc:creator>Stella Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Christian missionary]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Graham Staines]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Tribals]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Punished]]></category>
		<category><![CDATA[South-east asia]]></category>
		<category><![CDATA[Stella Paul]]></category>
		<category><![CDATA[Stellasglobe]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[tribal rights]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10588</guid>
		<description><![CDATA[Over a decade  after the gruesome killing of Australian missionary Graham Staines, anti-conversion groups are still reigning terror in India, [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/08/indian-tribals-punished-for-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>27.8908730 85.3125076</georss:point>	</item>
		<item>
		<title>ACT Government to become the most open government in Australia #gov2au</title>
		<link>http://www.typeboard.com/2011/06/act-government-to-become-the-most-open-government-in-australia-gov2au/</link>
		<comments>http://www.typeboard.com/2011/06/act-government-to-become-the-most-open-government-in-australia-gov2au/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:38:16 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ACT Government]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10337</guid>
		<description><![CDATA[ACT Chief Minister Katy Gallagher, has announced their vision to Open Government which will make the ACT Cabinet the most [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/06/act-government-to-become-the-most-open-government-in-australia-gov2au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria shuts down the internet, people still uploads videos via satellite telephone</title>
		<link>http://www.typeboard.com/2011/06/syria-shuts-down-the-internet-people-still-uploads-videos-via-satellite-telephone/</link>
		<comments>http://www.typeboard.com/2011/06/syria-shuts-down-the-internet-people-still-uploads-videos-via-satellite-telephone/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:11:48 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10290</guid>
		<description><![CDATA[Mashable is reporting that Syria has shut down the internet to stop people from reporting news and videos on the current [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/06/syria-shuts-down-the-internet-people-still-uploads-videos-via-satellite-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know there is a Spanish Revolution going on right now? Youtube video</title>
		<link>http://www.typeboard.com/2011/06/did-you-know-there-is-a-spanish-revolution-going-on-right-now-youtube-video/</link>
		<comments>http://www.typeboard.com/2011/06/did-you-know-there-is-a-spanish-revolution-going-on-right-now-youtube-video/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:05:19 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[spanish revolution]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10280</guid>
		<description><![CDATA[Did you know there is a Spanish Revolution going on right now and you can be part of it as [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/06/did-you-know-there-is-a-spanish-revolution-going-on-right-now-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ACT Cabinet announced</title>
		<link>http://www.typeboard.com/2011/05/new-act-cabinet-announced/</link>
		<comments>http://www.typeboard.com/2011/05/new-act-cabinet-announced/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:51:08 +0000</pubDate>
		<dc:creator>emd</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[legislative assembly]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10245</guid>
		<description><![CDATA[The new Chief Minister has announced her cabinet, details on ABC News. And here are my thoughts, which you didn&#8217;t [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/05/new-act-cabinet-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photography Workshops</title>
		<link>http://www.typeboard.com/2011/04/photography-workshops-2/</link>
		<comments>http://www.typeboard.com/2011/04/photography-workshops-2/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:16:57 +0000</pubDate>
		<dc:creator>irene lorbergs</dc:creator>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10113</guid>
		<description><![CDATA[Don’t miss these dates:  register now and all info available  on  www.photoschool.com.au and for further details ring me direct: 0412412223 [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/04/photography-workshops-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-42.5530815 -171.5625000</georss:point>	</item>
		<item>
		<title>Services, support and information links on Queensland Floods</title>
		<link>http://www.typeboard.com/2011/01/services-support-and-information-links-on-queensland-floods/</link>
		<comments>http://www.typeboard.com/2011/01/services-support-and-information-links-on-queensland-floods/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:39:21 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=9475</guid>
		<description><![CDATA[I thought I share a list of links to services, support and information on the current Queensland Floods. Feel free [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/01/services-support-and-information-links-on-queensland-floods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Australian Traditional Media publish the WikiLeaks docs?</title>
		<link>http://www.typeboard.com/2010/11/should-australian-traditional-media-publish-the-wikileaks-docs/</link>
		<comments>http://www.typeboard.com/2010/11/should-australian-traditional-media-publish-the-wikileaks-docs/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:35:20 +0000</pubDate>
		<dc:creator>TypeboardTeam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=8994</guid>
		<description><![CDATA[There are media reports that the Australian Government might ask Australian Traditional Media outlets not to publish some of the [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/11/should-australian-traditional-media-publish-the-wikileaks-docs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Public Servants Access social media sites from work?</title>
		<link>http://www.typeboard.com/2010/08/can-public-servants-access-social-media-sites-from-work/</link>
		<comments>http://www.typeboard.com/2010/08/can-public-servants-access-social-media-sites-from-work/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:54:23 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7945</guid>
		<description><![CDATA[Social Media, do you know what it is? and do you know what benefits you can get from it? believe [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/can-public-servants-access-social-media-sites-from-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melburnians worried by political deadlock, what about the rest of the country?</title>
		<link>http://www.typeboard.com/2010/08/melburnians-worried-by-political-deadlock-what-about-the-rest-of-the-country/</link>
		<comments>http://www.typeboard.com/2010/08/melburnians-worried-by-political-deadlock-what-about-the-rest-of-the-country/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:47:45 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7907</guid>
		<description><![CDATA[A very short video was posted on youtube by AFP yesterday, the video shows how unhappy and worried some Melbourne residents [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/melburnians-worried-by-political-deadlock-what-about-the-rest-of-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google celebrates 2010 Aussie Elections with Polling Locations doodle</title>
		<link>http://www.typeboard.com/2010/08/google-celebrates-2010-aussie-elections-with-polling-locations-doodle/</link>
		<comments>http://www.typeboard.com/2010/08/google-celebrates-2010-aussie-elections-with-polling-locations-doodle/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:53:28 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian elections]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[polling locations]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7879</guid>
		<description><![CDATA[Internet giant Google is celebrating and getting ready for today&#8217;s 2010 Australian Elections with a new doodle. If you thought [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/google-celebrates-2010-aussie-elections-with-polling-locations-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Elections &#8211; what you probably don’t know about it,  who will you vote for now?</title>
		<link>http://www.typeboard.com/2010/08/australian-elections-what-you-probably-don%e2%80%99t-know-about-it-who-will-you-vote-for-now/</link>
		<comments>http://www.typeboard.com/2010/08/australian-elections-what-you-probably-don%e2%80%99t-know-about-it-who-will-you-vote-for-now/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:22:06 +0000</pubDate>
		<dc:creator>TypeboardTeam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[australian elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7872</guid>
		<description><![CDATA[This video is very interesting and has a different view of the Australia Elections and how it works, the youtube [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/australian-elections-what-you-probably-don%e2%80%99t-know-about-it-who-will-you-vote-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribals Suffer While Indian Govt and Maoist Rebels Fight in Chhattisgarh</title>
		<link>http://www.typeboard.com/2010/08/tribals-suffer-while-indian-govt-and-maoist-rebels-fight-in-chhattisgarh/</link>
		<comments>http://www.typeboard.com/2010/08/tribals-suffer-while-indian-govt-and-maoist-rebels-fight-in-chhattisgarh/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:54:19 +0000</pubDate>
		<dc:creator>Stella Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7830</guid>
		<description><![CDATA[Bhan Sahu is one of the thousands of poor tribals made landless by govt development program in India’s Chhattisgarh state. [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/tribals-suffer-while-indian-govt-and-maoist-rebels-fight-in-chhattisgarh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how Aussie Politicians should address the Nation &#8211; Video</title>
		<link>http://www.typeboard.com/2010/08/this-is-how-aussie-politicians-should-address-the-nation-video/</link>
		<comments>http://www.typeboard.com/2010/08/this-is-how-aussie-politicians-should-address-the-nation-video/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:04:24 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7791</guid>
		<description><![CDATA[This is how Australian politicians should address the Nation next time they are on live tv. Who agrees with me on [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/this-is-how-aussie-politicians-should-address-the-nation-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leave Julia Gillard Alone &#8211; Youtube Video</title>
		<link>http://www.typeboard.com/2010/08/leave-julia-gillard-alone-youtube-video/</link>
		<comments>http://www.typeboard.com/2010/08/leave-julia-gillard-alone-youtube-video/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:07:08 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[julia gillard]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7714</guid>
		<description><![CDATA[I think the guy in this youtube video really likes Julia Gillard or am I the only one thinking that? [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/08/leave-julia-gillard-alone-youtube-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bullfighting Protest in Pamplona</title>
		<link>http://www.typeboard.com/2010/07/bullfighting-protest-in-pamplona/</link>
		<comments>http://www.typeboard.com/2010/07/bullfighting-protest-in-pamplona/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:44:49 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bullfighting]]></category>
		<category><![CDATA[pamplona]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7556</guid>
		<description><![CDATA[About 90 activists from the animal rights organizations People for the Ethical Treatment of Animals (PETA) and AnimaNaturalis staged a [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/07/bullfighting-protest-in-pamplona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.8179893 -1.6442150</georss:point>	</item>
		<item>
		<title>Is Australian Prime Minister Julia Gillard finally using Twitter?</title>
		<link>http://www.typeboard.com/2010/07/is-australian-prime-minister-julia-gillard-finally-using-twitter/</link>
		<comments>http://www.typeboard.com/2010/07/is-australian-prime-minister-julia-gillard-finally-using-twitter/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:12:21 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=7547</guid>
		<description><![CDATA[So has the new Australian Prime Minister Julia Gillard finally joined Twitter? for the past hour I have seen many [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2010/07/is-australian-prime-minister-julia-gillard-finally-using-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-33.8671379 151.2071075</georss:point>	</item>
	</channel>
</rss>

