<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Typeboard &#187; Valeri Rojas</title>
	<atom:link href="http://www.typeboard.com/author/valerirojas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typeboard.com</link>
	<description>From the Community to the Community.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Doodle 4 Google Winner &#8211; My Future Australia</title>
		<link>http://www.typeboard.com/2012/01/doodle-4-google-winner-my-future-australia/</link>
		<comments>http://www.typeboard.com/2012/01/doodle-4-google-winner-my-future-australia/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:48:09 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10932</guid>
		<description><![CDATA[Timothy Winkels from Padua College Mornington, Victoria has won the Doodle 4 Google &#8211; My Future Australia competition and his [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2012/01/doodle-4-google-winner-my-future-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Chihuahua dancer ever &#8211; Video</title>
		<link>http://www.typeboard.com/2011/12/best-chihuahua-dancer-ever-video/</link>
		<comments>http://www.typeboard.com/2011/12/best-chihuahua-dancer-ever-video/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:46:41 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chihuahua]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10855</guid>
		<description><![CDATA[This must be the best dancing dog I&#8217;ve seen in ages, great timing and coordination for a chihuahua. Definitely a viral video. Rating: 0.0/5 [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/12/best-chihuahua-dancer-ever-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Citibank &#8211; Youtube Video</title>
		<link>http://www.typeboard.com/2011/10/occupy-wall-street-citibank-youtube-video/</link>
		<comments>http://www.typeboard.com/2011/10/occupy-wall-street-citibank-youtube-video/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:53:21 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Occupy wall Street]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10811</guid>
		<description><![CDATA[Video of what actually happened inside La Guardia Place Citibank branch on Saturday 15th of October. Rating: 0.0/5 (0 votes [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/10/occupy-wall-street-citibank-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs. Facebook Video</title>
		<link>http://www.typeboard.com/2011/10/google-vs-facebook-video/</link>
		<comments>http://www.typeboard.com/2011/10/google-vs-facebook-video/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:39:06 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10808</guid>
		<description><![CDATA[Interesting video on the battle for social networks between Google and Facebook. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/10/google-vs-facebook-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra ESA launches new website with Geo-location incident tracking system</title>
		<link>http://www.typeboard.com/2011/09/canberra-esa-launches-new-website-with-geo-location-incident-tracking-system/</link>
		<comments>http://www.typeboard.com/2011/09/canberra-esa-launches-new-website-with-geo-location-incident-tracking-system/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:34:19 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10790</guid>
		<description><![CDATA[The Canberra Emergency Services Agency (ESA) has relaunched their online presence with a new friendly website. The new website has been [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/09/canberra-esa-launches-new-website-with-geo-location-incident-tracking-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become the Fifth Wiggle</title>
		<link>http://www.typeboard.com/2011/09/become-the-fifth-wiggle/</link>
		<comments>http://www.typeboard.com/2011/09/become-the-fifth-wiggle/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:01:07 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[wiggles]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10782</guid>
		<description><![CDATA[So you want to be a wiggle? Then this is your chance, watch the video below for more details and [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/09/become-the-fifth-wiggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Fire trending on Youtube #Canberra</title>
		<link>http://www.typeboard.com/2011/09/mitchell-fire-trending-on-youtube-canberra/</link>
		<comments>http://www.typeboard.com/2011/09/mitchell-fire-trending-on-youtube-canberra/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:20:37 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mitchell]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10766</guid>
		<description><![CDATA[For the past few years I&#8217;ve seen Canberra news and events trending on Twitter, but this is the first time [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/09/mitchell-fire-trending-on-youtube-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen, State of Social Media report</title>
		<link>http://www.typeboard.com/2011/09/nielsen-state-of-social-media-report/</link>
		<comments>http://www.typeboard.com/2011/09/nielsen-state-of-social-media-report/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:20:39 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10764</guid>
		<description><![CDATA[Check out the latest Nielsen Sate of Social Media report. &#8221; The new Social Media Report looks at trends and consumption [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/09/nielsen-state-of-social-media-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten ACT Gov websites you should follow #Canberra</title>
		<link>http://www.typeboard.com/2011/08/top-ten-act-gov-websites-you-should-follow-canberra/</link>
		<comments>http://www.typeboard.com/2011/08/top-ten-act-gov-websites-you-should-follow-canberra/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:57:05 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10206</guid>
		<description><![CDATA[I&#8217;ve heard so many Canberrans sharing misinformed news, events or information within forums or newspapers about Canberra issues.   Because of this, [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/08/top-ten-act-gov-websites-you-should-follow-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempted aggravated robbery in Griffith, Canberra</title>
		<link>http://www.typeboard.com/2011/08/attempted-aggravated-robbery-in-griffith-canberra/</link>
		<comments>http://www.typeboard.com/2011/08/attempted-aggravated-robbery-in-griffith-canberra/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:32:13 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[griffith]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10619</guid>
		<description><![CDATA[Source: ACT Policing ACT Policing is investigating an attempted aggravated robbery in Griffith last night (Friday, August 13). Around 6.15pm, [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/08/attempted-aggravated-robbery-in-griffith-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Expo &#8211; Canberra Lego exhibition, 6th &amp; 7th August</title>
		<link>http://www.typeboard.com/2011/08/brick-expo-canberra-lego-exhibition-6th-7th-august/</link>
		<comments>http://www.typeboard.com/2011/08/brick-expo-canberra-lego-exhibition-6th-7th-august/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:06:32 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10547</guid>
		<description><![CDATA[Canberra Lego User Group is hosting a Lego exhibition this weekend in Canberra, Brick Expo. &#8220;Brick Expo is an exhibition of [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/08/brick-expo-canberra-lego-exhibition-6th-7th-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Updates Street View Maps in Australia &#8211; Some interesting #Canberra pics</title>
		<link>http://www.typeboard.com/2011/07/google-updates-street-view-maps-in-australia-some-interesting-canberra-pics/</link>
		<comments>http://www.typeboard.com/2011/07/google-updates-street-view-maps-in-australia-some-interesting-canberra-pics/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:20:56 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10498</guid>
		<description><![CDATA[As some of you already know, Google Australia updated the Aussie street view map a few days ago. Have you seen [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/07/google-updates-street-view-maps-in-australia-some-interesting-canberra-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Policing reminds Canberrans to remove valuables from their cars</title>
		<link>http://www.typeboard.com/2011/07/act-policing-reminds-canberrans-to-remove-valuables-from-their-cars/</link>
		<comments>http://www.typeboard.com/2011/07/act-policing-reminds-canberrans-to-remove-valuables-from-their-cars/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:50:15 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[lyneham]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[thiefs]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10470</guid>
		<description><![CDATA[ACT Policing is reminding Canberrans not to leave any valuables in their cars after a number of vehicle break-ins at car [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/07/act-policing-reminds-canberrans-to-remove-valuables-from-their-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thick fog in Canberra this morning &#8211; pictures</title>
		<link>http://www.typeboard.com/2011/07/thick-fog-in-canberra-this-morning-pictures/</link>
		<comments>http://www.typeboard.com/2011/07/thick-fog-in-canberra-this-morning-pictures/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:39:46 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10439</guid>
		<description><![CDATA[A few photos of what Canberra looked like this morning after a low of -3, so who is going to [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/07/thick-fog-in-canberra-this-morning-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Policing &#8211; Witnesses sought to Stromlo property damage</title>
		<link>http://www.typeboard.com/2011/07/act-policing-witnesses-sought-to-stromlo-property-damage/</link>
		<comments>http://www.typeboard.com/2011/07/act-policing-witnesses-sought-to-stromlo-property-damage/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:56:20 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACT Policing]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[Stromlo]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10429</guid>
		<description><![CDATA[ACT Policing is seeking witnesses to property damage at a development site in Stromlo over the weekend. Police attended the [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/07/act-policing-witnesses-sought-to-stromlo-property-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Australians guinea pigs? GM wheat trials across Australia</title>
		<link>http://www.typeboard.com/2011/07/are-australians-guinea-pigs-gm-wheat-trials-across-australia/</link>
		<comments>http://www.typeboard.com/2011/07/are-australians-guinea-pigs-gm-wheat-trials-across-australia/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:44:25 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10394</guid>
		<description><![CDATA[Green peace Australia has published a report about the latest GM wheat trials across Australia. The report mentions how Australia’s [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/07/are-australians-guinea-pigs-gm-wheat-trials-across-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest viral Youtube video &#8211; Metal Head Baby</title>
		<link>http://www.typeboard.com/2011/07/latest-youtube-viral-video-metal-head-baby/</link>
		<comments>http://www.typeboard.com/2011/07/latest-youtube-viral-video-metal-head-baby/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:55:18 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[metal head baby]]></category>
		<category><![CDATA[pantera]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10368</guid>
		<description><![CDATA[In case you haven&#8217;t heard the news yet, baby Jonah (Metal Head Baby) is the latest baby sensation on youtube. A [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/07/latest-youtube-viral-video-metal-head-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google redesigns homepage for a better Google experience</title>
		<link>http://www.typeboard.com/2011/06/google-redesigns-homepage-for-a-better-google-experience/</link>
		<comments>http://www.typeboard.com/2011/06/google-redesigns-homepage-for-a-better-google-experience/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:02:14 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10358</guid>
		<description><![CDATA[Google has started working on a new project where they are giving all their products a bit of a make [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/06/google-redesigns-homepage-for-a-better-google-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT industry takes top five places to work in Australia, Why do you think that is?</title>
		<link>http://www.typeboard.com/2011/06/ict-industry-takes-top-five-places-to-work-in-australia-why-do-you-think-that-is/</link>
		<comments>http://www.typeboard.com/2011/06/ict-industry-takes-top-five-places-to-work-in-australia-why-do-you-think-that-is/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:50:55 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[s australia]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10335</guid>
		<description><![CDATA[A recent survey taken by BRW has shown that the top five places to work in Australia are ICT businesses. [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/06/ict-industry-takes-top-five-places-to-work-in-australia-why-do-you-think-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Government to become the most open government in Australia #gov2au</title>
		<link>http://www.typeboard.com/2011/06/act-government-to-become-the-most-open-government-in-australia-gov2au/</link>
		<comments>http://www.typeboard.com/2011/06/act-government-to-become-the-most-open-government-in-australia-gov2au/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:38:16 +0000</pubDate>
		<dc:creator>Valeri Rojas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ACT Government]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.typeboard.com/?p=10337</guid>
		<description><![CDATA[ACT Chief Minister Katy Gallagher, has announced their vision to Open Government which will make the ACT Cabinet the most [...]<br /><div><img src="http://www.typeboard.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.typeboard.com/2011/06/act-government-to-become-the-most-open-government-in-australia-gov2au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

